Description
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Neck/Collar | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Neck/Collar | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 |
Weight | 13 oz |
---|---|
Size | Small, Medium, Large, X-Large, 2x-Large, 3x-Large, 4x-Large, 5x-Large |
Colors | Black, Charcoal, Navy |
Embroidery | Academy, Bureau of Records and Identification, Clerical, Clerk, DNA Division, Fingerprint Unit, Firearms Unit, Forensic DNA Division, Instructor, IR-CR Unit, Liquor Control Enforcement, Non Trooper PSP, PCO, PCO Instructor, Research and Development, Staff, Trooper, Trooper Academy, Trooper Collision Analysis & Reconstruction Unit, Trooper Crime Unit, Trooper Fire Marshal, Trooper Firearms Instructor, Trooper Instructor, Trooper Office of Community Engagement, Trooper Recruiter, Trooper Special Operations, Trooper Staff, Trooper Vehicle Fraud Investigation |
Reviews
There are no reviews yet.